Honda EU10I – F-29 Ignition Coil/Generator
Kliknij numer pozycji na schemacie. Powiększ schemat ↗
Pozycje
| Poz. | Numer części | Opis | Ilość | |
|---|---|---|---|---|
| 1 | 13331-ZM7-000 | wpust, special | 1 | |
| 2 | 30315-ZT3-003 | Coil comp | 1 | |
| 3 | 30500Z***** na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G frame 1000001-9999999; wildcard expansion of 30500Z***** frame 1000001-9999999 | 1 | |
| 30500-Z40-C91 na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G frame 1000001-9999999; wildcard expansion of 30500Z***** frame 1000001-9999999 | 1 | ||
| 30500-ZT3-023 | Coil assy | 1 | ||
| 4 | 30564-895-000 | Clamp a, cab | 1 | |
| 5 | 30700Z***** na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G; no sub-rows shown by page after expanding frame 1000001-9999999 | 1 | |
| 6 | 31120-ZT3-E61 | Stator assy | 1 | |
| 7 | 31130-ZT3-C01 | Rotor comp | 1 | |
| 8 | 32103-759-000 | Bracket, wir | 1 | |
| 9 | 32157-ZT3-000 | Cord, igniti | 1 | |
| 10 | 32158-ZT3-E61 na zamówienie | frame 1000001-9999999 | 1 | |
| 11 | 32196Z***** na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G frame 1000001-9999999; wildcard expansion of 32196Z***** frame 1000001-9999999 | 1 | |
| 32196-Z40-C90 na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G frame 1000001-9999999; wildcard expansion of 32196Z***** frame 1000001-9999999 | 1 | ||
| 32196-ZT3-P10 na zamówienie | wildcard part number (expandable); applicable types per page marker: G,G frame 1000001-9999999; wildcard expansion of 32196Z***** frame 1000001-9999999 | 1 | ||
| 12 | 35120-ZT3-023 | przełącznik assy | 1 | |
| 13 | 35123-ZT3-000 | Knob, engine | 1 | |
| 14 | 35127-ZT3-000 | płyta, engin | 1 | |
| 15 | 36135-ZA8-801 | Band, harnes | 1 | |
| 16 | 90002-MC7-000 | śruba, flange | 1 | |
| 17 | 90003-892-000 | śruba, flange | 1 | |
| 18 | 90014-KCZ-000 | śruba, flange | 2 | |
| 19 | 90105-ZT3-000 | śruba, pan | 1 | |
| 20 | 90652-KT1-771 | Band, wire ( | 1 | |
| 21 | 90683-SA0-003 | Clip, wire h | 1 | |
| 22 | 91651-ZT3-C00 | Grommet, gen | 1 | |
| 23 | 93500-05008-3J na zamówienie | frame 1000001-9999999 | 1 | |
| 24 | 93901-12220 na zamówienie | frame 1000001-9999999 | 1 | |
| 25 | 93901-12420 na zamówienie | frame 1000001-9999999 | 1 | |
| 26 | 93903-25220 na zamówienie | frame 1000001-9999999 | 1 | |
| 27 | 93903-26320 na zamówienie | frame 1000001-9999999 | 2 | |
| 28 | 93913-25520 na zamówienie | frame 1000001-9999999 | 2 | |
| 29 | 94050-10080 na zamówienie | frame 1000001-9999999 | 1 | |
| 30 | 94103-05800 na zamówienie | frame 1000001-9999999 | 2 |
← Wszystkie schematy Honda EU10I części zamienne i rysunki techniczne